<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'change'</title>
		<description>Blog Entries tagged 'change'</description>
		<link>http://www.peterborner.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 15:45:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>United at last in BPM?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/United-at-last-in-BPM--122.html</link>
			<description>&lt;b mce_serialized=&quot;147&quot;&gt;&lt;p mce_serialized=&quot;147&quot;&gt;Are vendors that describe themselves as System-Centric, Human-Centric or Document-Centric being very short-sighted and missing the point of BPMS value?&lt;/p&gt;&lt;p mce_serialized=&quot;147&quot;&gt;Gartner's latest report  &quot;People, Processes and Information: United at Last in BPM&quot;  says that vendors that describe themselves in one of those buckets as being very short-sighted and missing the point of BPMS value.&lt;/p&gt;&lt;p mce_serialized=&quot;147&quot;&gt;At Axispoint we have found that  an organisation new to BPM is unlikely to have the right set of skills and experience on hand, a sub-optimal methodology will deliver sub-optimal results and poor communication causes frustration and distrust bringing about resistance to change. The best way to deal with this complex challenge is to adopt a holistic approach. Unlike traditional application development, implementing BPM necessarily involves changes to business process, and invariably to culture, not just to the technology.&lt;/p&gt;&lt;p mce_serialized=&quot;147&quot;&gt;People, Processes and Information must be truly united for BPM to be successful.&lt;/p&gt;&lt;/b&gt;  </description>
			<author>peter@peterborner.com</author>
			<pubDate>Wed, 10 Jun 2009 00:00:00 +0100</pubDate>
		<category>Savvion</category>
 <category>Peter Borner</category>
 <category>PegaSystems</category>
 <category>Lombardi</category>
 <category>K2.net</category>
 <category>iterative approach</category>
 <category>Global 360</category>
 <category>change</category>
 <category>Business Process Management</category>
 <category>bpm</category>
 <category>Appian</category>
		</item>
		<item>
			<title>What are the roadblocks of change?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/What-are-the-roadblocks-of-change-.html</link>
			<description>&lt;p mce_serialized=&quot;5&quot;&gt;John P. Kotter, in his latest book  A Sense of Urgency [Harvard Business Press, 2008] cites two reasons why, by his calculation, 70% of Business change either fails to deliver or is never instigated in the first place. These two reasons are complacency and false urgency.&lt;/p&gt;&lt;p mce_serialized=&quot;5&quot;&gt;He believes that complacent people do not realise they are complacent and that they believe someone else is responsible for solving the challenges the business faces. Kotter goes on to describe complacent people as tending to avoid leading and trying to maintain the status quo. He describes false urgency as being created by people who are very active but not necessarily in meeting the challenges of their company. They tend to be stressed, tired and feeling the weight of too much expectation. They typically spend too much time in meetings where people are more interested in making themselves look good than in meeting new challenges.&lt;/p&gt;&lt;p mce_serialized=&quot;5&quot;&gt;Kotter describes true urgency as being fueled by the belief that the world contains great opportunity among the challenges. &lt;/p&gt;&lt;p mce_serialized=&quot;5&quot;&gt;If you, like me, are proactively seeking new challenges, have gut instinct and determination to take a challenge head on and win then I reccomend you read this book and find out how to remove complacent and false urgency from situations where urgency is required... How to find opportunity in a crisis.&lt;/p&gt;  </description>
			<author>peter@peterborner.com</author>
			<pubDate>Mon, 09 Mar 2009 00:00:00 +0100</pubDate>
		<category>Peter Borner</category>
 <category>Credit Crunch</category>
 <category>change</category>
 <category>Business Process Management</category>
 <category>bpm</category>
		</item>
		<item>
			<title>It is time to play the long game!</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/It-is-time-to-play-the-long-game-.html</link>
			<description>&lt;p&gt;We seem to be in a downward spiral. I hear people all around me firmly focused on short-term recessionary issues. How often have you heard a conversation that starts &quot;I've never known it so tough. I have had to cut my cost base by 40%, lay 25% of my staff off and my pipeline has dried up&quot;? Put two like-minded people together and it doesn't take much to get to the bottom a deep recessionary hole. Why do Managers, Directors, Financiers and the media feel it necessary to talk themselves into a recession?&lt;/p&gt; &lt;p&gt;I am taking a more positive approach. I firmly believe there is a future for businesses in the UK. You just have to be positive and stretch your view from the immediate to the medium term. The key factor that is helping my business grow in todays market is the strength and creativity of my team. We are working hard, looking for creative innovative ways to be more efficient and to strengthen our pipeline. We are constantly looking to hire strong sales and delivery people. We are also in accquisition mode as there are a number of firms that are struggling and are therefore under valued.&lt;/p&gt; &lt;p&gt;I m looking forward to riding the recovery wave.  &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Tue, 10 Feb 2009 00:00:00 +0100</pubDate>
		<category>Peter Borner</category>
 <category>Credit Crunch</category>
 <category>change</category>
 <category>Business Process Management</category>
 <category>bpm</category>
		</item>
		<item>
			<title>BPM Delivering ROI within the first 90 days?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/BPM-Delivering-ROI-within-the-first-90-days-.html</link>
			<description>&lt;p&gt;As a regular reader of Dennis Byron's excellent BPM in Action Blog, my interest was peaked by his latest entry (http://www.bpminaction.com/blog/2008/10/bpm_viewpoint_what_new_aiim_st.php)  where he discusses the new AIIM study on BPM (http://www.ebizq.net/news/10483.html).&lt;/p&gt;&lt;p&gt;As a centre of excellence for BPM our aim is to deliver value as early as possible in any engagement. Typically we look for processes to attack in the initial iteration that can start to deliver an ROI within 90 to 120 days. This is clearly in line with Dennis' advice in his blog post. My view is that, learning to walk before you run is a key success factor in all BPM projects. After all, a lean, agile, reliable approach that has early success will never be a job loss or balance sheet writedown issue!&lt;/p&gt;&lt;p&gt;If have published a number of solution briefs for those of you looking to introduce BPM into your business. You can find them here: http://www.axispoint.co.uk/dl-white-papers&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Wed, 29 Oct 2008 00:00:00 +0100</pubDate>
		<category>Savvion</category>
 <category>SAP</category>
 <category>Peter Borner</category>
 <category>PegaSystems</category>
 <category>Lombardi</category>
 <category>K2.net</category>
 <category>iterative approach</category>
 <category>governance risk compliance</category>
 <category>Global 360</category>
 <category>Credit Crunch</category>
 <category>change</category>
 <category>bpm</category>
 <category>Appian</category>
		</item>
		<item>
			<title>Organisations need to be lean and agile, and to execute reliably (right first time). </title>
			<link>http://www.peterborner.com/index.php/read-my-blog/Organisations-need-to-be-lean-and-agile-and-to-execute-reliably-right-first-time-.-.html</link>
			<description>Organisations can derive these benefits from technological solutions, but can they meet these short term needs (downsizing for lean-ness and moving towards centralised control for agility) whilst also addressing long term strategic aims that prepare them to exit recession better equipped for the future than they were when they entered? &lt;p mce_serialized=&quot;7&quot;&gt;I believe that they can. This is having one's cake and eating it, and a solution to this dilemma is Business Process Management.&lt;/p&gt;&lt;p mce_serialized=&quot;7&quot;&gt;BPM is getting a lot of attention. Forrester Research estimates that BPM license, services and maintenance revenue will grow from the $1.2 billion we saw in 2005 to more than $2.7 billion by 2009 &quot;an adoption trend vendors and practitioners alike can't ignore&quot;.&lt;/p&gt;&lt;p mce_serialized=&quot;7&quot;&gt;BPM has come a long way from the workflow systems of the 1990s; those old workflow systems managed document-based processes where people executed the workflow steps of the process. &lt;/p&gt;&lt;p mce_serialized=&quot;7&quot;&gt;Today's BPM systems manage processes that include person-to-person work steps, system-to-system communications or combinations of both. In addition, BPM systems include integrated features like enhanced (and portable) process modeling, simulation, code generation, process execution, process monitoring, customisable industry-specific templates and UI components, and out-of-the-box integration capabilities along with support for web-services-based integration.&lt;/p&gt;&lt;p mce_serialized=&quot;7&quot;&gt;All of these ingredients translate to increased interest today in BPM suites because they bring businesses a higher level of flexibility for business processes while reducing risks and cost. Think of BPM suites as offering a way to build, execute and monitor automated processes that may go across organisational boundaries. &lt;/p&gt;&lt;p mce_serialized=&quot;7&quot;&gt;But the key here is higher level of flexibility and reduced cost. Lean and agile. Just what we need now, in turbulent times, and to set ourselves up for the future.&lt;/p&gt;  </description>
			<author>peter@peterborner.com</author>
			<pubDate>Mon, 20 Oct 2008 00:00:00 +0100</pubDate>
		<category>Savvion</category>
 <category>SAP</category>
 <category>Peter Borner</category>
 <category>PegaSystems</category>
 <category>Lombardi</category>
 <category>K2.net</category>
 <category>Global 360</category>
 <category>Credit Crunch</category>
 <category>change</category>
 <category>bpm</category>
 <category>Appian</category>
		</item>
		<item>
			<title>Do firms with strong IT capabilities achieve stronger company growth?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/Do-firms-with-strong-IT-capabilities-achieve-stronger-company-growth-.html</link>
			<description>My premise is that firms achieve growth through the use of information technology to scale their business processes more effectively than their competitors.  So how do we measure the strength of a firms IT capability? &lt;p&gt;I use an &quot;IT Scorecard,&quot; based on an original framework developed at Microsoft, to measure and track IT capability in five key business functional areas: sales and marketing, finance, operations, empowered professionals, and IT infrastructure.  &lt;/p&gt;&lt;p&gt;Typically a firm that does well on the IT Scorecard has a high capacity for business process scalability.  That is, their processes tend to be able to scale to meet the needs of a rapidly changing business environment.  For example, through good process knowledge and standardisation they can more easily manage the complexities involved in growth; they are able to streamline their operations and achieve grow without significant additions to headcount; they are flexible and able to respond quickly and take advantage of new opportunities and they have good visibility into their critical business processes.&lt;/p&gt;&lt;p&gt;Interestingly, firms that have a high capacity for business process scalability often do not realise that they have this capability.  However, results can be off the scale for firms that understand their capabilities and embrace the business process scalability they have developed because they are able to identify the specific process changes needed to drive each business lever and then quickly and efficiently implement those changes in their BPM system.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Wed, 08 Oct 2008 00:00:00 +0100</pubDate>
		<category>web2.0</category>
 <category>Savvion</category>
 <category>Peter Borner</category>
 <category>PegaSystems</category>
 <category>Lombardi</category>
 <category>K2.net</category>
 <category>iterative approach</category>
 <category>Global 360</category>
 <category>change</category>
 <category>bpm</category>
 <category>Appian</category>
		</item>
		<item>
			<title>Is BPM winning at the expense of the 600lb Gorilla?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/IS-BPM-winning-at-the-expense-of-the-600lb-Gorilla-.html</link>
			<description>&lt;p&gt;I read yesterday's article in Silicon's online magazine entitled &quot;SAP sales drop as credit crunch looms large&quot; with interest. It is clear from the article that the current economic climate is hitting the 600lb Gorillas hard. SAP shares are down 16% (the biggest drop for 12 years) and Oracle are down 7.6%. Shares in Microsoft, Cisco and EMC are also reportedly down.&lt;/p&gt;&lt;p&gt;The article reports that Henning Kagermann, SAP co-chief executive, said of the third quarter: &quot;The market developments of the past several weeks have been dramatic and worrying to many businesses. These concerns triggered a very sudden and unexpected drop in business activity at the end of the quarter.&quot;&lt;/p&gt;&lt;p&gt;My experience is that there is a tendency to increase spending on IT during times of economic downturn. This is because smart business leaders see it as an opportunity to streamline and position for the future. The Businesses that &quot;get it right&quot; are those businesses that ride the recession and come through it stronger and better placed to handle the up-turn. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;So, if the major Hi-Tech firms are seeing a downturn, where is this investment going? &lt;/p&gt;&lt;p&gt;&lt;br/&gt;I would hope that firms are looking towards pure play Business Process Management technologies like Lombardi, PegaSystems, K2.net, Global360, Appian and Savvion because coupled with a strong iterative approach they can provide quick wins and give business visibility and ownership to make a difference in the current  fiscal year. If a major SAP deployment goes wrong it can very easily become a job loss/annual report write down issue. Through fast, agile BPM projects, the lessons learnt in the initial deployments can lay the foundations for larger &quot;Building the Future&quot; projects that deliver significant longer term benefits.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Wed, 08 Oct 2008 00:00:00 +0100</pubDate>
		<category>Savvion</category>
 <category>SAP</category>
 <category>Peter Borner</category>
 <category>PegaSystems</category>
 <category>Lombardi</category>
 <category>K2.net</category>
 <category>iterative approach</category>
 <category>Global 360</category>
 <category>Credit Crunch</category>
 <category>change</category>
 <category>bpm</category>
 <category>Appian</category>
		</item>
		<item>
			<title>Can we achieve effective/efficient processes?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/Can-we-achieve-effective-efficient-processes-.html</link>
			<description>&lt;p&gt;Businesses want to improve their processes for a number of reasons ranging from increased efficiency and increased effectiveness through to increased visibility and improved collaboration. &lt;/p&gt;&lt;p&gt; Increased efficiency is about ensuring all the steps in a process are necessary. Can we drive down costs by streamlining the process? &lt;/p&gt;&lt;p&gt;Effectiveness is the process of driving Business value? Can we making more money for the company? Can we deliver better service?&lt;/p&gt;&lt;p&gt;It's a moving target, things change! Credit crunch, Globalization, Compliance, etc., all have an effect on business processes so it is important to build a platform for continuous improvement.&lt;/p&gt;&lt;p&gt;To achieve this we need to:&lt;br/&gt;&lt;/p&gt;Examine current processes (The Operational Walkthrough)&lt;br/&gt;Model current processes (the &quot;As-Is&quot;)&lt;br/&gt;Model and Simulate proposed efficient/effective processes (the &quot;To-Be&quot;)&lt;br/&gt;Implement the improvements&lt;br/&gt;Measure and adapt for continuous improvement.&lt;p&gt;Having the ability to measure performance and adapt for continuous improvement is key to stealing the march on your competitors. It's not about doing everything perfectly. It's about having the edge over the competition, delivering that extra level of customer service. &lt;/p&gt;&lt;p&gt;The big mistakes come when you try to boil the ocean and try to solve everybody's problems all at once.  A better approach is to understand what people are trying to achieve right now and help them model their business processes, help them produce new, more effective and efficient, business processes so that they can move forward by aligning IT and the Business.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Wed, 01 Oct 2008 00:00:00 +0100</pubDate>
		<category>Peter Borner</category>
 <category>change</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Why do IT Projects fail?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/Why-do-IT-Projects-fail-.html</link>
			<description>&lt;p&gt;From long and bitter experience of both infrastructure and software projects I am firmly of the opinion that all failures of IT projects come down to two things, poor planning and a lack of business involvement and commitment.&lt;/p&gt;&lt;p&gt;My experience shows that successful projects create a mutual dependency between IT and the Business. I have seen that this requires an unprecedented amount of team work, at least 60% of this effort involves change management and getting organisations to think about process in the business. So if you fail to get the Business and IT working together from the outset, your project will most likely experience problems, cost overruns, etc.&lt;/p&gt;&lt;p&gt;I am eager to gather your input. What does your experience of IT project delivery tell you about why some projects succeed and others fail so dramatically?&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Tue, 30 Sep 2008 00:00:00 +0100</pubDate>
		<category>Peter Borner</category>
 <category>change</category>
 <category>bpm</category>
		</item>
		<item>
			<title>How important is Information Management?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/How-important-is-Information-Management-.html</link>
			<description>&lt;p&gt;Yesterday I watched an excellent webcast by Jonathan Steel, CEO of technology researchers at The Bathwick Group where he discusses the results of a survey into the importance of Information Management to a range of companies. Jonathan states that the survey found that 75% of respondents said that good information management is a key to profitability. Bathwick's research into Smart Companies also found that good information management is a key to profitability and productivity.&lt;/p&gt;&lt;p&gt;I found it interesting that 60% feel that they are doing an adequate job and only 30% feel that they are doing a good enough job at information management. It was clear that respondents felt that they are doing a good job given the tools that they have but 85% said that they would be able to reduce costs by having better information management solutions and 75% said that they would also be able to sell more because they would have better insight into existing customers and potential new customers.&lt;/p&gt;&lt;p&gt;The big issues reported by companies in the survey were:&lt;/p&gt;Combining multiple data sources to provide a single operational view of the businessThe ability to capture all data in the first place because data exists outside of the core systems, on paper, in local spreadsheets, etc.Being able to efficiently report for compliance&lt;p&gt;The alarming fact that is, that 37% of companies report that they have critical data out on desktops across the enterprise leading to the inability to produce a single operational view and an inability to see all the data that pertains to a customer in a unified view.&lt;/p&gt;&lt;p&gt;Emphatically, respondents see the need to create a more integrated solution. In the Enterprise space 90% of respondents said that this is something they specifically need to do and 25% said that they are trying to do it. However, 50% feel that it is either prohibitively expensive or will require a lot of consultative input.&lt;/p&gt;&lt;p&gt;As a leader in the field of Business Process Management I am often asked to deliver a solution that:&lt;/p&gt;Orchestrates information flow, Integrates with existing back-end systems (to maximize current investment),Provides a single operational view with up-to-date status of all in-flight business processes andDelivers a Return on Investment within the first 90 days.Perhaps the 50% of respondents that feel a solution to their problems is prohibitively expensive are looking in the wrong direction!&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Tue, 30 Sep 2008 00:00:00 +0100</pubDate>
		<category>Peter Borner</category>
 <category>change</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Process is only good process if it makes sense and works!</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/Process-is-only-good-process-if-it-makes-sense-and-works-.html</link>
			<description>&lt;p&gt;There are some processes that we must follow legally and they are forced into an organisation through the compliance route. How often, though, does this implementation of process, in the name of compliance, cause resentment because the process has not been properly thought through? For example, I have been reviewing the &quot;Know Your Customer (KYC)&quot;, &quot;Anti Money Laundering (AML) and EU's &quot;Markets in Financial Instruments Directive (MiFID)&quot; regulations. I have noticed that most financial institutions state that their processes are compliant with these regulations. However, their processes appear to be mostly paper based, highly manual and require large multi-page paper forms to be completed. Add to this extraordinary level of bureaucracy the overhead of trawling back through the forms every time a sanctions list update is received to ensure existing clients haven't suddenly become &quot;undesirable&quot; and you can see why it is now so difficult to do business with a financial institution anywhere in the developed world.&lt;/p&gt;&lt;p&gt;The implementation of business process is often perceived as a negative because it is seen as a control mechanism that does nothing but add overhead.  However, implementing the right process can create a quicker, more streamlined and compliant business. Using the right tools can provide the additional benefit of visibility in to the status of all in-flight processes thus building a platform for continuous improvement.&lt;/p&gt;&lt;p&gt;Communicating the benefits of the new process can lead to a better tolerance for process efficiencies. However, if the process is not well designed, is onerous or adds a burden of bureaucracy then it won't matter how much benefit the organisation gains from the process, it will not be fully adopted by its users.&lt;/p&gt;&lt;p&gt;In my experience, involving the business in an operational walk-thru so that they understand the shortcomings of the &quot;as-is&quot; process and own the &quot;to-be&quot; process will lead to better process design and hence a stronger uptake by the process users.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Mon, 29 Sep 2008 00:00:00 +0100</pubDate>
		<category>Peter Borner</category>
 <category>governance risk compliance</category>
 <category>change</category>
 <category>bpm</category>
		</item>
		<item>
			<title>BPM -- All Mashed-Up?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/BPM-All-Mashed-Up-.html</link>
			<description>&lt;p&gt;There has been much talk over the years about the ability of the various business process management (BPM) offerings to create an orchestration layer that provides the communications layer necessary to bring order and controlled flexibility to horizontal processes. &lt;/p&gt;&lt;p&gt;I think that most proponents of BPM would agree that it is clear that you cannot succeed in BPM without communication. BPM can be thought of as a reaction to the changing communication patterns of modern businesses because problems with processes often reflect more horizontal than vertical integration issues. This change is a result of new ways that businesses and the people inside those businesses communicate with one another to increase agility and lower costs.&lt;/p&gt;&lt;p&gt;Are we starting to reach the time where horizontal collaboration tools like BPM are mashed-up with vertical specific, &quot;run-the-company&quot; processes to create flexible application frameworks that allow companies the capability to embrace all major forms of IT-enabled collaboration, with enterprise security policies and business processes, without major disruption to how the Business gets on with the job? &lt;/p&gt;&lt;p&gt; For example (and I apologise for the shameless self promotion) my company, Axispoint, is currently working on a project to provide a GRC solution for a client. The solution will be a mash-up of the various risk engine and sanctions list provider services, etc. and will be built on a BPM framework to provide control and visibility into the in-flight processes. I haven't found others that are using mash-ups and BPM technology in quite the same way. I would be interested to hear from anyone that is working on these solutions.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Tue, 23 Sep 2008 00:00:00 +0100</pubDate>
		<category>web2.0</category>
 <category>Peter Borner</category>
 <category>governance risk compliance</category>
 <category>change</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Are you getting value from your IT projects?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/Are-you-getting-value-from-your-IT-projects-.html</link>
			<description>&lt;p&gt;How often do you see projects that fail to get deployed or where the implementation costs are greater than the value the solution provides?&lt;/p&gt;&lt;p&gt;It is perennial concern, one that most large IT departments seem unable to resolve.  I have, in my career, produced endless business cases, cost justifications and ROI projections. I have championed project management methodologies and striven to place emphasis on the value of the initiatives in comparison to the project costs but in my experience there is a high chance of failure to deliver real value from IT led projects. &lt;/p&gt;&lt;p&gt;I am happy, to report, however, that times have changed!&lt;/p&gt;&lt;p&gt;Since joining Axispoint some two years ago, we have built up a global Business Process Management practice.  We focus on opportunity cost and have developed a highly iterative methodology that is designed to start to deliver an ROI within 90 days. &lt;/p&gt;&lt;p&gt;Opportunity cost is a big issue for most companies as the amount of IT projects is always greater than the resources available to deliver them. So when projects are ill-conceived, you end up wasting time, effort and budget; valuable resources that could have been used to deliver a more useful project. &lt;/p&gt;&lt;p&gt;Successful projects create a mutual dependency between IT and the Business, requiring an unprecedented amount of team work and process definition.  Too often, I see the business stakeholders in a project delegate the modelling process to IT - this is a disastrous move and one that will suffocate downstream innovation. &lt;/p&gt;&lt;p&gt;You hear a lot of people banging on about bridging the gap between IT and the Business but it is clear that using a cost based model simply drives a wedge between the two and makes business alignment more difficult. The goals should be:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;To get buy-in by getting the Business involved and helping them understanding the overall cost and effort much more regularly.&lt;br/&gt;Ensure your Subject Matter Experts define and map the business processesInitially focus on one process, iterate and deliver early. You should aim to get your first process into production within 90 days.&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Mon, 22 Sep 2008 00:00:00 +0100</pubDate>
		<category>Peter Borner</category>
 <category>change</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Does the way you manage change have a critical effect on your business?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/Does-the-way-you-manage-change-have-a-critical-effect-on-your-business-.html</link>
			<description>&lt;p mce_serialized=&quot;130&quot;&gt;CIO Magazine's recent poll of top ten CIO concerns concludes that the fast moving pace of technological innovation means change is a guaranteed part of the CIO's remit. They argue, the most significant management issue that CIOs have to face this year is change management - business process change, changes in organisational cultures and the impact of that change on their staff and their organisational culture. &lt;/p&gt;&lt;p mce_serialized=&quot;130&quot;&gt;Why then, are most CIO's slow to embrace Business Process Management Technology? There are numerous case studies across many verticals that show BPM delivers results. BPM technology, properly implemented, has shown consistent improvements in process compliance and ability to deliver an agile platform for improvement. &lt;/p&gt;  </description>
			<author>peter@peterborner.com</author>
			<pubDate>Mon, 08 Sep 2008 00:00:00 +0100</pubDate>
		<category>Peter Borner</category>
 <category>change</category>
 <category>bpm</category>
		</item>
		<item>
			<title>Can we de-couple economic growth from increased consumption of natural resources?</title>
			<link>http://www.peterborner.com/index.php/read-my-blog/Can-we-de-couple-economic-growth-from-increased-consumption-of-natural-resources-.html</link>
			<description>&lt;p mce_serialized=&quot;19&quot;&gt;Unquestionably, you can improve your value to your organisation by helping cut unnecessary use of power and raw materials. There are several ways to achieve this. Two significant strategies are:&lt;/p&gt;Move towards zero travelVirtualise your infrastructure&lt;p mce_serialized=&quot;19&quot; mce_keep=&quot;true&quot;&gt;Telecommuting not only cuts waste, it also promotes a better working life for individuals and it also means that office space, and all the associated expenses, can be slashed. Technology that supports telecommuting varies in price and performance. At the high-end you should be investigating technologies like Cisco's TelePresence. More affordable technologies include Cisco's MeetingPlace, Microsoft's Live Communications Server and, for those of you not wishing to make a capital investment,  Saas offering like WebEx.  &lt;/p&gt;&lt;p mce_serialized=&quot;19&quot;&gt;Opportunities for consolidation and server virtualisation can reduce the number of machines in use and reduce the number of data centres you require. However, if you consider the ratio of servers to desktops in your organisation you will see a significant case for implementing desktop virtualisation. Moving to desktop virtualisation will bring power savings and security benefits that far outweigh the savings gained from server virtualisation.&lt;/p&gt;&lt;p mce_serialized=&quot;19&quot;&gt;What better strategy than a combination of cost saving with improved corporate, environmental and social responsibility? &lt;/p&gt;&lt;p mce_serialized=&quot;19&quot; mce_keep=&quot;true&quot;&gt; &lt;/p&gt;</description>
			<author>peter@peterborner.com</author>
			<pubDate>Mon, 25 Aug 2008 00:00:00 +0100</pubDate>
		<category>virtualization</category>
 <category>virtualisation</category>
 <category>Peter Borner</category>
 <category>green computing</category>
 <category>change</category>
		</item>
	</channel>
</rss>